Carrier Tape Tool List
One of the largest selection of carrier tape tools available - if you don't
find what you
need on our shelves, consider
Custom Carrier Tape
ATP P/N
|
Device
|
Width
mm |
Pitch
mm |
Ao
mm |
Bo
mm |
Ko
mm |
View Drawing |
|---|---|---|---|---|---|---|---|
| 01-025157 | SO16 tool set | 16 | 8 | 6.500 | 10.260 | 2.130 | N/A |
| 01-025160 | SO16L tool set | 16 | 12 | 10.900 | 10.700 | 3.000 |
|
| 01-025162 | TO-263-A tool set | 24 | 16 | 10.750 | 14.850 | 5.000 | N/A |
| 01-025164 | SO-24W tool set | 24 | 12 | 10.770 | 15.800 | 2.950 | N/A |
| 01-026822 | 5975801 SO8 EIAJ tool set | 12 | 8 | 6.700 | 5.400 | 2.100 | N/A |
| 01-027396 | TSOPII 54L tool set | 44 | 16 | 12.200 | 22.800 | 2.150 | N/A |
| 01-027728 | DSQPAK | 24 | 16 | 10.600 | 15.800 | 4.900 | N/A |
| 01-029373 | 8 X 14 FBGA | 24 | 12 | 8.400 | 14.400 | 1.900 | N/A |
| 01-033376 | 8 x 12 BGA | 24 | 12 | 8.400 | 12.400 | 2.100 | N/A |
| 01-033377 | 10 x 12 BGA | 24 | 12 | 10.400 | 12.400 | 1.800 | N/A |
Page 1 of 46
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
Next
|
|||||||
